<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crusaderbots</title>
	<atom:link href="http://team2374.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://team2374.com</link>
	<description>A Posse Ad Esse</description>
	<lastBuildDate>Sun, 19 Feb 2012 20:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Mentor&#8217;s Perspective</title>
		<link>http://team2374.com/2012/02/16/a-mentors-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-mentors-perspective</link>
		<comments>http://team2374.com/2012/02/16/a-mentors-perspective/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:35:31 +0000</pubDate>
		<dc:creator>Janna</dc:creator>
				<category><![CDATA[Build Blog]]></category>
		<category><![CDATA[COO's Blog]]></category>

		<guid isPermaLink="false">http://team2374.com/?p=715</guid>
		<description><![CDATA[This is a post by Crusaderbot mentor Janna Spicer Can you believe it&#8217;s nearly the end of Week 6 already?How did the time fly by so fast? This is my first season mentoring a FIRST Robotics team, and I&#8217;ve had &#8230; <a href="http://team2374.com/2012/02/16/a-mentors-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This is a post by Crusaderbot mentor Janna Spicer</em></p>
<p>Can you believe it&#8217;s nearly the end of Week 6 already?How did the time fly by so fast?</p>
<p>This is my first season mentoring a FIRST Robotics team, and I&#8217;ve had the privilege to be a part of the Jesuit Crusaderbots. Since I haven&#8217;t mentored before, I don&#8217;t know how unusual this is &#8211; but I think that the Crusaderbots really embody some of the most important parts of FIRST &#8211; gracious professionalism, coopertition, and certainly HARD FUN.</p>
<p>Although I work a full time job as a Program Manager at Autodesk, this team has welcomed the small chunks of time I&#8217;ve been able to participate with open arms.  They meet nearly every day, and they are so focused and positive at working toward the goal.  I&#8217;m amazed at some of the technology these young high school students are mastering: from Software programming in Java and C, Electrical systems (power and control systems), and CAD &#8211; using Autodesk Inventor (selfishly, I must say yay!). But I think perhaps this team&#8217;s biggest competitive advantage is their Leadership Team.  This is a small team of experienced students, each taking a lead role in the major functions of the team. They are responsible for making sure that their sub-team is working well together, on track per the overall schedule, and most of all &#8211; training the rookies.  This not only builds a great team environment that&#8217;s inclusive and fun to be a part of, it also ensures sustainability of the hard work their predecessors have done &#8211; keeping the team alive, year after year.</p>
<p>I think every mentor must have a long list of things they are proud of their team for, and I&#8217;m no different. And when I initially got connected with FIRST, I nostalgically wished that I&#8217;d had this opportunity when I was in high school. But now, I look forward to ensuring that FRC is alive for as many students as possible. And the Crusaderbots are doing their part to achieve that goal.</p>
<p>Good luck this season to my &#8216;bots and all the FRC teams! I&#8217;ll see you at the Autodesk Oregon Regional &#8211; I&#8217;ll be the one with the huge grin, and a tremendous sense of pride for my team &#8211; just like you!</p>
<p>Janna Spicer<br />
Program Manager, Mechanical Design Product Line Group<br />
Autodesk, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://team2374.com/2012/02/16/a-mentors-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaderbots and Air Charlie visit Autodesk</title>
		<link>http://team2374.com/2012/02/13/crusaderbots-and-air-charlie-visit-autodesk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crusaderbots-and-air-charlie-visit-autodesk</link>
		<comments>http://team2374.com/2012/02/13/crusaderbots-and-air-charlie-visit-autodesk/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:33:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://team2374.com/?p=706</guid>
		<description><![CDATA[Last Friday, a group of Crusaderbots visited the Autodesk offices in Lake Oswego, Oregon for Autodesk&#8217;s Valentine&#8217;s Day FIRST Beer Bust. Erin Feebeck, Zuhair Parvez, and Ian Walters presented Air Charlie to interested Autodesk employees. Crusaderbots mentor and Autodesk Oregon &#8230; <a href="http://team2374.com/2012/02/13/crusaderbots-and-air-charlie-visit-autodesk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Friday, a group of Crusaderbots visited the Autodesk offices in Lake Oswego, Oregon for Autodesk&#8217;s Valentine&#8217;s Day FIRST Beer Bust. Erin Feebeck, Zuhair Parvez, and Ian Walters presented Air Charlie to interested Autodesk employees. Crusaderbots mentor and Autodesk Oregon Regional FIRST coordinator Janna Spicer urged employees to volunteer at the upcoming regional.</p>
<div id="attachment_709" class="wp-caption aligncenter" style="width: 458px"><img class=" wp-image-709 " title="Air Charlie at Autodesk" src="http://team2374.com/wordpress/wp-content/uploads/2012/02/2.10.12-First-Robotics-Beer-Bust-0491-1024x768.jpg" alt="Air Charlie at Autodesk" width="448" height="336" /><p class="wp-caption-text">Ian Walters shows off Air Charlie to a group of Autodesk employees</p></div>
]]></content:encoded>
			<wfw:commentRss>http://team2374.com/2012/02/13/crusaderbots-and-air-charlie-visit-autodesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Charlie is Driving</title>
		<link>http://team2374.com/2012/02/09/air-charlie-is-driving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-charlie-is-driving</link>
		<comments>http://team2374.com/2012/02/09/air-charlie-is-driving/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:44:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Build Blog]]></category>
		<category><![CDATA[Electrical]]></category>

		<guid isPermaLink="false">http://team2374.com/?p=608</guid>
		<description><![CDATA[Hi, I&#8217;m Brian Sheedy and I am the electrical department lead. I am in charge of laying out and assembling the electrical board and anything related to it. I also work on the pneumatics for the robot. For the last &#8230; <a href="http://team2374.com/2012/02/09/air-charlie-is-driving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi, I&#8217;m Brian Sheedy and I am the electrical department lead. I am in charge of laying out and assembling the electrical board and anything related to it. I also work on the pneumatics for the robot.</p>
<p>For the last two weeks I have been working on the e-board for our robot Air Charlie. It was a lot easier this time because we wired the Jaguars up with CAN. Instead of long PWM wires all over the place, the Jaguars are daisy chained  so the wiring is a lot neater.</p>
<div class="wp-caption aligncenter" style="width: 471px"><img class="  " title="Attaching E-Board" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/432277_10150657375575931_385692360930_11620348_1265059049_n.jpg" alt="Us Attaching the E-Board" width="461" height="346" /><p class="wp-caption-text">Attaching the E-Board to Air Charlie</p></div>
<p>Today we got to assemble the chassis, the tower, and the e-board together. After a few stupid mistakes by software, the robot was driving around in low gear. Here is a video of our robot driving around:</p>
<div class="myvideotag" style="width: 640px;"><iframe width="640" height="390" src="http://www.youtube.com/embed/pxOxVd8gKCI" frameborder="0" allowfullscreen></iframe></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://team2374.com/2012/02/09/air-charlie-is-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Metal Innovations!</title>
		<link>http://team2374.com/2012/02/04/thank-you-metal-innovations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you-metal-innovations</link>
		<comments>http://team2374.com/2012/02/04/thank-you-metal-innovations/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:03:28 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Build Blog]]></category>
		<category><![CDATA[Mechanical]]></category>

		<guid isPermaLink="false">http://team2374.com/?p=566</guid>
		<description><![CDATA[With just over 17 days on the clock, the Mechanical Team is frantically assembling our robot. After two days of hard work, our chassis team has gotten the frame mostly riveted together and ready for the drivetrain components while the &#8230; <a href="http://team2374.com/2012/02/04/thank-you-metal-innovations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With just over 17 days on the clock, the Mechanical Team is frantically assembling our robot. After two days of hard work, our chassis team has gotten the frame mostly riveted together and ready for the drivetrain components while the tower team has built its frame and is installing the urethane cord rollers. As several students have commented, this is the easiest time we have had assembling our robot in years.</p>
<p>This ease of assembly is all thanks to one company: <a href="http://metalinnovations.com/">Metal Innovations, Inc</a>. Before the build season, I contacted Metal Innovations to see if they would be willing to laser cut parts for the team, as they had in 2008. They generously offered to donate not only machine time, but material as well. In addition, they agreed to produce enough parts to make two robots: one that will be bagged on the 21st, and another that our drivers will use to hone their skills before competition.  Their generosity has not only helped us build a robot that will work well and look slick, but has helped the team learn about the importance of design.  Seeing the sheet metal parts go from 3D models in Inventor to precision machined parts demonstrated to all of us the power of Computer Aided Design.</p>
<p style="text-align: left;">A picture of the chassis being built from the laser cut sheet metal donated by Metal Innovations:<br />
<img class="aligncenter" title="Chassis" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/s720x720/417549_10150644496400931_385692360930_11580032_452030079_n.jpg" alt="" width="576" height="384" /></p>
]]></content:encoded>
			<wfw:commentRss>http://team2374.com/2012/02/04/thank-you-metal-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain, Sweat, and lots of Sensors</title>
		<link>http://team2374.com/2012/02/04/pain-sweat-and-lots-of-sensors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pain-sweat-and-lots-of-sensors</link>
		<comments>http://team2374.com/2012/02/04/pain-sweat-and-lots-of-sensors/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:55:57 +0000</pubDate>
		<dc:creator>Kyle Sweeney</dc:creator>
				<category><![CDATA[Build Blog]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://team2374.com/?p=559</guid>
		<description><![CDATA[Well, it&#8217;s week 4, and the code is in the most fantastic position it has ever been in. Ever. Previous years, the software team was limited to one or two people, furiously trying to code all of the motors and &#8230; <a href="http://team2374.com/2012/02/04/pain-sweat-and-lots-of-sensors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="   alignright" style="line-height: 24px; font-size: 16px;" title="Software At Work (Week 4)" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/418632_10150642199320931_385692360930_11571198_1157143151_n.jpg" alt="Software at Work (Week 4)" width="346" height="259" /></p>
<p>Well, it&#8217;s week 4, and the code is in the most fantastic position it has ever been in. Ever. Previous years, the software team was limited to one or two people, furiously trying to code all of the motors and few sensors we had. They struggled to implement a fully functional PID control system to smooth out the drive train during autonomous. The main reason they struggled is because they had about 2 days to test everything.</p>
<p>This year, things are severely different.</p>
<p><span id="more-559"></span></p>
<p>This year, we have 3 people working full time, instead of just one, with each person being designated a specific section of the code to write and compile. This departmentalization has worked wonders for the team.</p>
<p>As I said, it is week four, and the robot is fully coded.</p>
<p>I could not be happier. But I could be better rested.</p>
<p>An interesting dynamic which occurs in any group effort, is peer pressure. As the mechanical and electrical departments busily work late into the night, Software finds itself at the mercy of the group. We are encouraged, nay, Inspired by the dedication of those brave souls, willing to risk limb and finger for a robot, to continue and double our coding efforts.</p>
<p>It has not been without struggle. Because I am also the head of my School&#8217;s game design club where we are working on a game for the Oregon Game Project Challenge, I find myself stretched thin. I can only come in on Fridays and Saturdays, with an occasional interlude another day of the week. This means I must be triple organized, talking with my team every day to see what has been done, and what still needs to be done, so when I come in Friday, I can see how far we have come, and how far we have to go.</p>
<p>But it has all been worth it. This year, instead of just having encoders on our motors to see how fast our robot is moving, we have an entire sensor suite. Let me show it to you:</p>
<p>We have a tower which both stores and picks up balls from the field. We designated this a separate class, and assigned one of our coders to write and compile it. Included in the tower are two motors for controlling the pickup of balls, and delivery of balls to the pitcher. Along the way, we have two Infra-Red sensors, one at the top, the other at the bottom. The one at the top keeps track of how many balls are leaving the tower, and the one on the bottom keeps track of how many are entering the tower. We then pass this information on to the driver station so they can decide what they want to do.</p>
<p>We also have a turret. This is a complicated piece of work. The main job of the turret is to rotate the pitching machine, which will deliver the balls into the hoop. The real question is how to measure it. We are still not entirely sure what sensor will be used to measure it. To rectify this, we coded two different strategies to calculate how to measure the rotation of the turret. We can either use a potentiometer attached to the turret and measure the angle directly, or we can use an encoder on the motor to calculate how much the turret has moved. From this, we can measure the angle.</p>
<p>The pitcher itself has several other sensors. It has an encoder attached to its motor controlling the launch of the balls itself, so we can calculate the actual velocity of the balls exiting the pitcher. We then are using a potentiometer to calculate the angle at which the balls are launched.</p>
<p>But wait, there&#8217;s more!</p>
<p>Our most exciting sensors are rather mundane. Two gyroscopes are connected to our robot. One is standing upright, the other on its side. Using these, we have a PID Control loop which will rotate our robot 90 Degrees for us, in any direction we choose, and it will auto-balance our robot on the bridge.</p>
<p>Finally, the Pièce de résistance, our webcam. Now I know what you are thinking: &#8220;A webcam? How is that so great?&#8221; Well my good sir and/or madame, It&#8217;s not so much that we have it, but in how we are using it. We are using our faithful webcam, Rufus, to calculate the distance of our robot from the hoops, and to auto-aim our pitcher using our turret so that the drivers can focus on picking up and shooting.</p>
<p>It has been hard to code all of that, and to make it all integrated. It has taken serious pain, sweat and tears, but we are extremely happy with our result. Not only do we have a fully integrated robot, but we have several robot codes so that if we wanted to test a single subsystem, say the tower, we can.</p>
<p>Now, I wonder when Mechanical will get us the rest of the robot to test&#8230;.</p>
<p>See you at the Portland and Seattle Regionals!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://team2374.com/2012/02/04/pain-sweat-and-lots-of-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaderbots Going to Seattle!</title>
		<link>http://team2374.com/2012/01/25/crusaderbots-going-to-seattle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crusaderbots-going-to-seattle</link>
		<comments>http://team2374.com/2012/01/25/crusaderbots-going-to-seattle/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:57:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://team2374.com/?p=500</guid>
		<description><![CDATA[In an eleventh hour miracle, the Crusaderbots have been officially confirmed for going to the Seattle Regional. Through grants from Autodesk and Platt Electric as well as generous donations, the Crusaderbots raised enough money to attend the regional. The Seattle &#8230; <a href="http://team2374.com/2012/01/25/crusaderbots-going-to-seattle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an eleventh hour miracle, the Crusaderbots have been officially confirmed for going to the Seattle Regional. Through grants from Autodesk and Platt Electric as well as generous donations, the Crusaderbots raised enough money to attend the regional. The Seattle regional is at the CenturyLink Event Center from March 22nd to March 24th.</p>
<div id="attachment_501" class="wp-caption alignnone" style="width: 458px"><a href="http://team2374.com/wordpress/wp-content/uploads/2012/01/IMG_2605.jpg"><img class=" wp-image-501 " title="IMG_2605" src="http://team2374.com/wordpress/wp-content/uploads/2012/01/IMG_2605-1024x682.jpg" alt="Platt Electric Grant" width="448" height="298" /></a><p class="wp-caption-text">CAO Anna Calkins with the Platt Electric Grant</p></div>
<p>The Crusaderbots give a big thank you to all of our sponsors!</p>
]]></content:encoded>
			<wfw:commentRss>http://team2374.com/2012/01/25/crusaderbots-going-to-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototypes and Machining</title>
		<link>http://team2374.com/2012/01/22/prototypes-and-machining/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prototypes-and-machining</link>
		<comments>http://team2374.com/2012/01/22/prototypes-and-machining/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:47:45 +0000</pubDate>
		<dc:creator>Zuhair</dc:creator>
				<category><![CDATA[Build Blog]]></category>
		<category><![CDATA[COO's Blog]]></category>

		<guid isPermaLink="false">http://team2374.com/?p=469</guid>
		<description><![CDATA[That&#8217;s how most of us spent our short but long week in the shop. With finals and an unfound snow scare, we were only able to meet on Thursday, Friday, and Saturday. With a half day as well as a &#8230; <a href="http://team2374.com/2012/01/22/prototypes-and-machining/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s how most of us spent our short but long week in the shop. With finals and an unfound snow scare, we were only able to meet on Thursday, Friday, and Saturday. With a half day as well as a day off, the most dedicated among us spent over twenty hours in the shop.<br />
In those twenty hours, we got more than a week&#8217;s worth of work done. The pitching wheel team (ie Brian) restarted their prototype, even better than the original. Not only powerful with its double wheel on one side, it is consistent as well. Here&#8217;s what we got working on Friday morning:<br />
<div class="myvideotag" style="width: 560px;"><iframe width="560" height="340" src="http://www.youtube.com/embed/FNVovZA8oVE" frameborder="0" allowfullscreen></iframe></div></p>
<p><img style="padding: 10px;" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/393839_10150604011915931_385692360930_11463255_450600971_n.jpg" alt="Machining Chassis Parts" width="50%" align="right" /></p>
<p>While the pitcher team worked on their prototype, the mechanical department got to work on machining parts for the chassis while the CAD team worked on the CAD for the pitcher, incorporating ideas from the prototype. We got an assembly line of sorts running, as part drawings passed from &#8220;station&#8221; to &#8220;station.&#8221; If we keep up the pace, and hopefully avoid mistakes, we should be able to finish two robots right on schedule. The field elements team finally completed the backboards and plans to start the bridge next week.</p>
<p>Software also kept itself busy, even without a robot to test on. Shivani finally got the Classmate and the cRIO re-imaged and updated after countless troubles. John and Ananth have been hard at work getting vision targeting to work for auto-aiming.</p>
<p>As for myself, I&#8217;ve dedicated myself to perfecting the website. The homepage got a slight makeover and now includes rankings for the five people who have spent the most time in the shop. We&#8217;re all hoping the friendly competition doesn&#8217;t become unfriendly.</p>
<p>30 Days to Stop Build Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://team2374.com/2012/01/22/prototypes-and-machining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week One Update</title>
		<link>http://team2374.com/2012/01/16/week-one-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=week-one-update</link>
		<comments>http://team2374.com/2012/01/16/week-one-update/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:08:12 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Build Blog]]></category>
		<category><![CDATA[Mechanical]]></category>

		<guid isPermaLink="false">http://team2374.com/?p=386</guid>
		<description><![CDATA[As week one draws to a close, it is time to provide an update on the status of our robot. For the past week, our prototyping teams have been hard at work figuring out ways to launch the basketballs. The &#8230; <a href="http://team2374.com/2012/01/16/week-one-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As week one draws to a close, it is time to provide an update on the status of our robot.  For the past week, our prototyping teams have been hard at work figuring out ways to launch the basketballs.  The field team had to &#8220;hurry up and wait&#8221; for the opportunity to purchase the materials, but have started building replicas of certain field elements.  The Computer Aided Design team has frantically been designing the team&#8217;s robot for this year, trying to work out its kinks digitally, before a single part is cut.</p>
<p>To give you an idea of what it is going to look like, this year&#8217;s robot is going to have a six-wheel drive in a custom sheet metal chassis specifically designed to make traversing the 4 inch tall, 6 inch wide barrier that spans the middle of the field easy.  The laser cut sheet metal has generously been donated by Metal Innovations, and will greatly expedite the process of building the robot.  The six wheel, drop-center drivetrain will be powered by the two two-speed AndyMark SuperShifters, allowing it to both speed across the field and power through any defenders that happen to get in our way.  The manipulator, whatever we decide it will be, will be perched atop our ball collection column, which both collects the basketballs from the ground and stores them in polycord conveyors before they are deposited in the hoops.  The electronics board is slung underneath the column&#8217;s angled supports, making it the most usable e-board our team has built to date.  Though our bumper attachment system is still being designed, it too will be easier to use than in previous years.  All around, this is shaping up to be a very good robot.<br />
Now to give you a visual, here is a render of the CAD model of this year&#8217;s robot, which was made in Autodesk Inventor.<br />
<a href="http://team2374.com/wordpress/wp-content/uploads/2012/01/1.15.2012-Robot-Render.png"><img src="http://team2374.com/wordpress/wp-content/uploads/2012/01/1.15.2012-Robot-Render-1024x699.png" alt="" title="Robot Render" width="640" height="436" class="alignnone size-large wp-image-388" /></a></p>
<p>On Saturday the 14th, the team conducted our first ever Design Review, in which I led the team members and mentors through our robot design, describing how each subsystem works and discussing issues that the team members and mentors saw.  Though the review was a long and arduous process, as a team we identified several weak points in the design and worked out solutions to each problem.  After the CAD team rectified the identified issues, the sheet metal part files were sent to Metal Innovations for laser cutting.</p>
<p>As we enter into the second week, our prototyping teams will continue to work on ways to shoot the basketballs into the goals, while the rest of the Mechanical Team will begin to machine parts for the robot.</p>
<p>36 Days until Stop Work Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://team2374.com/2012/01/16/week-one-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go, Go, Go!</title>
		<link>http://team2374.com/2012/01/08/gogogo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gogogo</link>
		<comments>http://team2374.com/2012/01/08/gogogo/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:12:25 +0000</pubDate>
		<dc:creator>Zuhair</dc:creator>
				<category><![CDATA[Build Blog]]></category>
		<category><![CDATA[COO's Blog]]></category>

		<guid isPermaLink="false">http://team2374.com/?p=295</guid>
		<description><![CDATA[After the unveiling of this year&#8217;s game, Rebound Rumble, all of us got right to work. With Kit of Parts in stow, we headed right back to the shop following Kickoff to begin strategizing and planning for the season ahead. &#8230; <a href="http://team2374.com/2012/01/08/gogogo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the unveiling of this year&#8217;s game, <a title="FRC 2012: Rebound Rumble" href="http://team2374.com/2012/01/08/frc-2012-rebound-rumble/">Rebound Rumble</a>, all of us got right to work. With Kit of Parts in stow, we headed right back to the shop following Kickoff to begin strategizing and planning for the season ahead.</p>
<p>At the lab, the team gathered together to read through all the rules for Rebound Rumble. Thankfully the Game Design Committee decided to make the rules really simple and short, so we were able to breeze through in an hour.</p>
<p>After a wonderful lunch provided by the parents, we got straight to work on strategy. Small groups brainstormed ideas of what it takes to win the game. My group worked out a crude cost-benefit analysis of shooting and balancing on the board. Afterwards, the entire team assembled to share their findings.</p>
<p>After much discussion, we broke up again for a discussion about manipulators we could use. Groups argued about close or far range shooting, as well as how to get the robot to balance on the bridges. We gathered up all the groups ideas and filtered them down to the top six viable ideas.</p>
<p>Everyone ranked the manipulators, and we decided to prototype the top 3: a pitcher, a piston cannon, and a spring cannon. Let&#8217;s see how those turn out&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://team2374.com/2012/01/08/gogogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRC 2012: Rebound Rumble</title>
		<link>http://team2374.com/2012/01/08/frc-2012-rebound-rumble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frc-2012-rebound-rumble</link>
		<comments>http://team2374.com/2012/01/08/frc-2012-rebound-rumble/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:47:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://team2374.com/?p=288</guid>
		<description><![CDATA[Sleepy-eyed Crusaderbots gathered with over thirty other FIRST Robotics Teams at Evergreen High School for the annual FIRST Robotics Competition Kickoff. Appearances by Stephen Colbert, will.i.am, Muhtar Kent, and Dean Kamen built up to the revealing of this year&#8217;s game, &#8230; <a href="http://team2374.com/2012/01/08/frc-2012-rebound-rumble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sleepy-eyed Crusaderbots gathered with over thirty other FIRST Robotics Teams at Evergreen High School for the annual FIRST Robotics Competition Kickoff. Appearances by Stephen Colbert, will.i.am, Muhtar Kent, and Dean Kamen built up to the revealing of this year&#8217;s game, Rebound Rumble.</p>
<div class="myvideotag" style="width: 640px;"><iframe width="640" height="390" src="http://www.youtube.com/embed/nzpoMzLMhcw" frameborder="0" allowfullscreen></iframe></div>
<p>Like previous years, the game is played on a 27 by 54 foot field. Teams have to score on the array of hoops located at each end of the field. To get across the field, teams have to either cross the 4 inch tall steel barrier or drive over the balanced bridges located across the barrier. Teams receive extra points if they end the game balanced on one of the bridges, either by themselves, with a teammate, or even a competitor.</p>
<p>Stay tuned to the <a title="Build Blogs" href="http://team2374.com/build-blog/">Build Blogs </a>as the Crusaderbots continue through the Build Season!</p>
]]></content:encoded>
			<wfw:commentRss>http://team2374.com/2012/01/08/frc-2012-rebound-rumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

